
Construction Skills Queensland (CSQ) is an independent industry-funded body supporting employers, workers, apprentices and career seekers in the building and construction industry.
If you are currently working in the Queensland building and construction industry you may be eligible for CSQ funded training to advance or expand your skills under one of the CSQ programs listed below.
Funded by industry for industry…
Short Courses
Are you an existing worker in the building and construction industry looking to learn new and important skills that will help you to further your career in construction?
The Short Courses program could be for you.
This program aims to provide existing workers, industry workers currently out of work or between jobs, and business owners with flexible solutions to update their skills and knowledge, meet licensing, safety and regulatory requirements and adapt to changing job requirements.
The Short Courses program provides funding to assist with upskilling and cross skilling existing workers in the building and construction industry.
Short Courses are individual competencies designed to provide flexible solutions to workers wanting to update their skills and knowledge in specific and targeted areas.
Apprentice Advance +
CSQ is committed to working with industry to continue to improve apprentice completion rates in Queensland.
The Apprentice Advance+ program offers additional funding towards training to eligible apprentices and trainees to boost their skills and career prospects.
The program covers the training costs for eligible apprentices and trainees to:
- Undertake key training to complement the skills they are developing, and
- Access higher level training and short courses for 12 months after they have completed their apprenticeship or traineeship.
Code | Qualification | Apprenticeship (A) or Traineeship (T) |
---|---|---|
UEE32211 | Certificate III in Air-conditioning and Refrigeration | A |
CPC30111 | Certificate III in Bricklaying/Blocklaying | A |
MSF31113 | Certificate III in Cabinet Making | A |
CPC30211 | Certificate III in Carpentry | A |
RII30915 | Certificate III in Civil Construction | T |
RII30815 | Certificate III in Civil Construction Plant Operations | A |
RII31215 | Certificate III in Civil Foundations | T |
CPC31211 | Certificate III in Wall and Ceiling Lining | A |
CPC30318 | Certificate III in Concreting | T |
CPC31411 | Certificate III in Construction Waterproofing | A |
CPC30511 | Certificate III in Dogging | T |
CPC30511 | Certificate III in Electrotechnology Electrician | A |
CPC32813 | Certificate III in Fire Protection | A |
UEE31011 | Certificate III in Fire Protection Control | A |
MSF30818 | Certificate III in Flooring Technology | A |
CPC32713 | Certificate III in Gas Fitting | A |
MSF30418 | Certificate III in Glass and Glazing | A |
CPC31912 | Certificate III in Joinery | A |
AHC30916 | Certificate III in Landscape Construction | A |
CPC30611 | Certificate III in Painting and Decorating | A |
CPC32413 | Certificate III in Plumbing | A |
CPC30711 | Certificate III in Rigging | T |
CPC32612 | Certificate III in Roof Plumbing | A |
CPC30812 | Certificate III in Roof Tiling | A |
CPC30911 | Certificate III in Scaffolding | T |
CPC30116 | Certificate III in Shopfitting | A |
CPC31011 | Certificate III in Solid Plastering | A |
CPC31111 | Certificate III in Steelfixing | T |
CPC32313 | Certificate III in Stonemasonry (Monumental/Installation) | A |
RII31615 / RII31619 | Certificate III in Trenchless Technology | T |
CPC31311 | Certificate III in Wall and Floor Tiling | A |
CPC32513 | Certificate III in Plumbing (Mechanical Services) | A |
Are you eligible?
Participants must meet the CSQ eligibility criteria to access the funding.
Please refer to the table below to check your eligibility.
Eligibility & Program Details |
CSQ Short Courses Program Comparisons |
|
---|---|---|
General Construction |
*Civil Construction |
|
Citizenship / Nationality An Australian or New Zealand Citizen A permanent resident of Australia A holder of a refugee or humanitarian visa |
✔ |
✔ |
Residence Permanently reside in Queensland or Be permanently employed in Queensland |
✔ |
✔ |
Employment Unemployed for a period up to but not greater than 4 years Eligible worker as per job role |
✔ |
✔ |
Employee of an Authority |
X |
✔ |
Employees of an Indigenous Council that is a principle contractor |
✔ |
✔ |
Apprentice or trainee enrolled in a qualification other than a CSQ Approved Apprenticeship or Traineeship (Exclusions apply. Contact us for more information) |
✔ |
✔ |
Currently enrolled and participating in secondary school |
X |
X |
Contracted trainer or assessor or existing RTO worker |
X |
X |
Funded by another Authority for the same training |
X |
X |
Participants seeking VOC or refresher training, excluding participants seeking refresher training for UETTDRRF06 Perform rescue from a live LV panel |
✔ |
X |
*No more than three (3) mobile plant operations (MPO). |
Funding
A co-contribution fee may be payable as a contribution towards the cost of training. The fee may be paid by the student, employer or third party. Please contact Pro-Lift Training & Assessments Services for more information on fees, eligibility and course details.
Short courses attract various funding amounts. Please refer to the tables below.


CSQ Short Course General Construction
General Construction Course | Minimum Funding Per Course* |
---|---|
CPCCLDG3001A – Licence to perform dogging | $954 |
CPCCLRG3001A – Licence to perform rigging basic level | $1237 |
CPCCLRG3002A – Licence to perform rigging intermediate level | $1294 |
CPCCLSF2001A – Licence to erect, alter and dismantle scaffolding basic level | $919 |
CPCCWHS1001 – Prepare to work safely in the construction industry | $120 |
HLTAID003 – Provide first aid | $107 |
MSMWHS217 – Gas test atmospheres | $202 |
TLILIC0002 – Licence to operate a vehicle loading crane (capacity 10 metre tonnes and above) | $1148 |
TLILIC0003 – Licence to operate a forklift truck | $446 |
TLILIC0005 – Licence to operate a boom-type elevating work platform (boom length 11 metres or more) | $523 |
TLILIC0008 – Licence to operate a non-slewing mobile crane (greater than 3 tonnes capacity) | $1238 |
TLILIC0010 – Licence to operate a slewing mobile crane (up to 20 tonnes) | $1404 |
TLILIC0013 – Licence to operate a slewing mobile crane (up to 60 tonnes) | $1338 |
TLILIC0014 – Licence to operate a slewing mobile crane (up to 100 Tonnes) | $1594 |
TLILIC0015 – Licence to operate a slewing mobile crane (over 100 Tonnes) | $1594 |
UETTDRRF06 – Perform rescue from a live LV panel This course is also funded for participants that have previously competed the course and need to update or refresh their competency. |
$68 |
* Minimum Funding Per Course
This figure is the minimum amount available to eligible students. You may also be eligible for additional Regional and Remote Loading amounts. Please contact us for more information.
Funding Locations
Far North, Mackay Whitsundays.



CSQ Short Course Civil Construction


Civil Construction Course | Minimum Funding Per Course* |
---|---|
RIICOM301D – Communicate information | $225 |
RIICOM301E – Communicate information | $225 |
RIIHAN301E – Operate elevating work platform | $263 |
RIIHAN308F – Load and unload plant | $263 |
RIIHAN309F – Conduct telescopic materials handler operations | $540 |
RIIRIS301D – Apply risk management processes | $240 |
RIIRIS301E – Apply risk management processes | $240 |
RIIWHS202D – Enter and work in confined spaces | $300 |
RIIWHS204D – Work safely at heights | $225 |
RIIMPO317F – Conduct roller operations | $500 |
RIIMPO318F – Conduct civil construction skid steer loader operations | $500 |
RIIMPO319E – Conduct backhoe/loader operations | $500 |
RIIMPO320F – Conduct civil construction excavator operations | $500 |
RIIMPO321F – Conduct civil construction wheeled front end loader operations | $500 |
RIIMPO323E – Conduct civil construction dozer operations | $500 |
RIIMPO324E – Conduct civil construction grader operations | $500 |
RIIMPO326E – Conduct water vehicle operations | $450 |
RIIMPO337E – Conduct articulated haul truck operations | $653 |
* Minimum Funding Per Course
This figure is the minimum amount available to eligible students. You may also be eligible for additional Regional and Remote Loading amounts. Please contact us for more information.
Funding Locations
Far North, Mackay Whitsundays, North West.

Apprentice Advance Plus General Construction


Apprentice Advance Plus General Construction | Minimum Funding Per Course* |
---|---|
CPCCLDG3001A – Licence to perform dogging | $1193 |
CPCCLRG3001A – Licence to perform rigging basic level | $1546 |
CPCCLRG3002A – Licence to perform rigging intermediate level | $1617 |
CPCCLSF2001A – Licence to erect, alter and dismantle scaffolding basic level | $1148 |
CPCCWHS1001 – Prepare to work safely in the construction industry | $150 |
HLTAID003 – Provide first aid | $134 |
MSMWHS217 – Gas test atmospheres | $253 |
TLILIC0002 – Licence to operate a vehicle loading crane (capacity 10 metre tonnes and above) | $1434 |
TLILIC0003 – Licence to operate a forklift truck | $558 |
TLILIC0005 – Licence to operate a boom-type elevating work platform (boom length 11 metres or more) | $653 |
TLILIC0008 – Licence to operate a non-slewing mobile crane (greater than 3 tonnes capacity) | $1547 |
TLILIC0010 – Licence to operate a slewing mobile crane (up to 20 tonnes) | $1755 |
TLILIC0013 – Licence to operate a slewing mobile crane (up to 60 tonnes) | $1673 |
TLILIC0014 – Licence to operate a slewing mobile crane (up to 100 Tonnes) | $1992 |
TLILIC0015 – Licence to operate a slewing mobile crane (over 100 Tonnes) | $1992 |
UETTDRRF06 – Perform rescue from a live LV panel This course is also funded for participants that have previously competed the course and need to update or refresh their competency. |
$84 |
* Minimum Funding Per Course
This figure is the minimum amount available to eligible students. You may also be eligible for additional Regional and Remote Loading amounts. Please contact us for more information.
Funding Locations
Far North, Mackay Whitsundays.

Apprentice Advance Plus Civil Construction


Apprentice Advance Plus Civil Construction | Minimum Funding Per Course* |
---|---|
RIICOM301D – Communicate information | $281 |
RIICOM301E – Communicate information | $281 |
RIIHAN301E – Operate elevating work platform | $328 |
RIIHAN308F – Load and unload plant | $328 |
RIIHAN309F – Conduct telescopic materials handler operations | $675 |
RIIRIS301D – Apply risk management processes | $300 |
RIIRIS301E – Apply risk management processes | $300 |
RIIWHS202D – Enter and work in confined spaces | $375 |
RIIWHS204D – Work safely at heights | $281 |
RIIMPO317F – Conduct roller operations | $625 |
RIIMPO318F – Conduct civil construction skid steer loader operations | $625 |
RIIMPO319E – Conduct backhoe/loader operations | $625 |
RIIMPO320F – Conduct civil construction excavator operations | $625 |
RIIMPO321F – Conduct civil construction wheeled front end loader operations | $625 |
RIIMPO323E – Conduct civil construction dozer operations | $625 |
RIIMPO324E – Conduct civil construction grader operations | $625 |
RIIMPO326E – Conduct water vehicle operations | $563 |
RIIMPO337E – Conduct articulated haul truck operations | $703 |
* Minimum Funding Per Course
This figure is the minimum amount available to eligible students. You may also be eligible for additional Regional and Remote Loading amounts. Please contact us for more information.
Funding Locations
Far North, Mackay Whitsundays, North West.